| Suit | ||||||||
| Size | Neck | Chest | Waist | Sleeve | ||||
| S | 14–14.5 | 34–36 | 28–30 | 32.5–33 | ||||
| M | 15–15.5 | 38–40 | 32–34 | 33.5–34 | ||||
| L | 16–16.5 | 42–44 | 36–38 | 34.5–35 | ||||
| XL | 17–17.5 | 46–48 | 40–42 | 35.5–36 | ||||
| 2XL | 18–18.5 | 50–52 | 44–46 | 36.5–37 | ||||
| 3XL | 19–19.5 | 54–56 | 48–50 | 37–37.5 | ||||
| 4XL | 20–20.5 | 58–60 | 52–54 | 38–38.5 | ||||
| 5XL | 21–21.5 | 62–64 | 56–58 | 39 | ||||
| 6XL | 22–22.5 | 66–68 | 60–62 | 40 | ||||
Goggles
Eye size - 50
Bridge width - 18
Temple length - 140
| Gloves | ||
| 6–7 Inches | XS | |
| 7–8 Inches | S | |
| 8–9 Inches | M | |
| 9–10 Inches | L | |
| 10–11 Inches | XL | |
| 11 + Inches | XXL | |
Sai Lakshmi Cotton mills Registered Address :-B-301, Raheja Enclave, 236, Race Cource Road, Coimbatore-641 018, Tamilnadu, India
Factory Address: Shed no D-21, Palladam Hi-Tech Weaving park, K.S.N Puram, Palladam-641662 Phone:+91 4255 255227
GST No:- 33ACSPS6101J1ZD
+91 8220007938
info@sailakshmicottonmills.com